| Navigating to Sydney Harbour | |
| Latitude: | 33O 50' South; |
| Longitude: | 151O 22' East. |
| References: | Admiralty Sailing Directions: "Australia Pilot VOL II, 7th Edition 1999; NSW Coast, 10th Edition 1983; Port Procedures for Sydney Harbour and Botany Bay, incorporating port operations and navigational information for all ships approaching the ports (Published by and available from the Sydney Ports Corporation). |
| Charts: | Approaches Port Jackson - AUS 197; Port Jackson - AUS200; Sydney Harbour - AUS201, 202, 203. |
| Port Limit Seaward: | The arc of a circle four nautical miles radius from Hornsby Light situated on South Head. |
| Approach: | The port has two separate channels: the Western Channel, 210 metres wide with a minimum depth of 13.7 metres, and the Eastern Channel, 180 metres wide with a minimum depth of 10.5 metres. An under-keel clearance of 10 per cent of draught is required. |
| Tides (Fort Denison): | High Water Springs 1.6m; High Water Neaps 1.3m. |
| Communications: | A continuous watch is kept by the Port Operations and
Communications Centre on VHF Channels 16 and 12 (call sign "Harbour
Control"). All traffic movements and approval for entry or departure are controlled from the Centre on Channel 13 (call sign "Harbour Control"). |
| Navigating to Botany Bay | |
| Latitude: | 34O 01' South |
| Longitude: | 151O 19' East |
| References: | Australia Pilot VOL II, 7th Edition 1999; NSW Coast, 10th Edition 1983; Port Procedures for Sydney Harbour and Botany Bay, incorporating port operations and navigational information for all ships approaching the ports (Published by and available from the Sydney Ports Corporation). |
| Charts: | Approaches Botany Bay and Port Hacking - AUS198; Botany Bay - AUS199. |
| Port Limits Seaward: | The arc of a circle four nautical miles radius from Cape Banks. |
| Approach: | Channel to Kurnell berths and swinging basin has 12.2 metres minimum depth. Channel to the new port area (Brotherson Dock) is 213 metres wide and dredged to a minimum depth of 17.9 metres; the swinging basin in the new port area has been dredged to 14.4 metres. |
| Tides: | High Water Springs 1.6m; High Water Neaps 1.3m. |
| Communications: | A continuous watch is kept by the Sydney Ports Operations and Communications Centre on VHF Channels 16 and 12 (call sign "Harbour Control"). All traffic movements and approval for entry or departure are controlled from the Centre on Channel 13 (call sign "Harbour Control"). |
| Approaching Sydney Ports |
|
|
|
|
|
| Arriving at Sydney Ports |
| Sydney Harbour |
|
|
|
| Botany Bay |
|
|
|
|
|